型 号 Type | 额定功率 Rated Power (kW) | 定子电流 Stator Current (A) | 额定转速 Rated Speed (r/min) | 效 率 (%) | 功率因数 Power Factor (COSΦ) | 最大转矩 Maximum Torque 额定转矩 Rated Torque TM TN | 堵转转矩 Locked -rotor Torque 额定转矩 Rated Torque Tst TN | 堵转电流 Locked -rotor Current 额定电流 Rated Current Ist IN | 年节电量 Annual Capacity of Electricity Saving (kWh) | 重 量 Weight (Kg) |
400-2 | 220 | 15.9 | 2977 | 93.1(91.7) | 0.86 | 1.8 | 0.6 | 7.0 | 28862 | 2850 |
250 | 18.0 | 2976 | 93.2(91.9) | 0.86 | 1.8 | 0.6 | 7.0 | 30356 | 2900 | |
280 | 20.1 | 2976 | 93.4(92.1) | 0.86 | 1.8 | 0.6 | 7.0 | 33852 | 2900 | |
315 | 22.6 | 2975 | 93.7(92.5) | 0.86 | 1.8 | 0.6 | 7.0 | 34890 | 3000 | |
355 | 25.0 | 2975 | 94.1(92.9) | 0.87 | 1.8 | 0.6 | 7.0 | 38985 | 3130 | |
400 | 28.2 | 2974 | 94.3(93.2) | 0.87 | 1.8 | 0.6 | 7.0 | 40051 | 3210 | |
450 | 31.6 | 2975 | 94.5(93.4) | 0.87 | 1.8 | 0.6 | 7.0 | 44866 | 3340 | |
500 | 35.0 | 2979 | 94.7(93.6) | 0.87 | 1.8 | 0.6 | 7.0 | 49639 | 3470 | |
450-2 | 560 | 39.2 | 2979 | 94.8(93.7) | 0.87 | 1.8 | 0.6 | 7.0 | 55478 | 4160 |
630 | 44.1 | 2974 | 94.8(93.8) | 0.87 | 1.8 | 0.6 | 7.0 | 56678 | 4340 | |
710 | 49.1 | 2974 | 94.9(94.0) | 0.88 | 1.8 | 0.6 | 7.0 | 57305 | 4520 | |
800 | 55.2 | 2974 | 95.1(94.2) | 0.88 | 1.8 | 0.6 | 7.0 | 64297 | 4700 | |
900 | 62.0 | 2975 | 95.2(94.3) | 0.88 | 1.8 | 0.6 | 7.0 | 72181 | 4980 | |
500-2 | 1000 | 68.8 | 2978 | 95.3(94.4) | 0.88 | 1.8 | 0.6 | 7.0 | 80033 | 6150 |
1120 | 77.0 | 2978 | 95.4(94.6) | 0.88 | 1.8 | 0.6 | 7.0 | 79425 | 6350 | |
1250 | 84.7 | 2978 | 95.7(94.9) | 0.89 | 1.8 | 0.6 | 7.0 | 88087 | 6550 | |
1400 | 94.8 | 2978 | 95.8(95.0) | 0.89 | 1.8 | 0.6 | 7.0 | 98451 | 6750 | |
560-2 | 1600 | 108.3 | 2981 | 95.8(95.1) | 0.89 | 1.8 | 0.6 | 7.0 | 98347 | 8300 |
1800 | 120.4 | 2982 | 95.9(95.2) | 0.9 | 1.8 | 0.6 | 7.0 | 110409 | 8650 | |
2000 | 133.5 | 2984 | 96.1(95.4) | 0.9 | 1.8 | 0.6 | 7.0 | 122165 | 9200 | |
630-2 | 2240 | 149.2 | 2985 | 96.3(95.6) | 0.9 | 1.8 | 0.6 | 7.0 | 136255 | 10800 |
2500 | 166.5 | 2985 | 96.3(95.6) | 0.9 | 1.8 | 0.6 | 7.0 | 152070 | 11150 | |
2800 | 186.5 | 2985 | 96.3(95.6) | 0.9 | 1.8 | 0.6 | 7.0 | 170318 | 11500 | |
3150 | 209.6 | 2984 | 96.4(95.7) | 0.9 | 1.8 | 0.6 | 7.0 | 191209 | 11850 | |
710-2 | 3550 | 236.2 | 2987 | 96.4(95.7) | 0.9 | 1.8 | 0.6 | 7.0 | 215490 | 15200 |
4000 | 265.9 | 2987 | 96.5(95.8) | 0.9 | 1.8 | 0.6 | 7.0 | 242301 | 15550 | |
4500 | 298.8 | 2987 | 96.6(95.9) | 0.9 | 1.8 | 0.6 | 7.0 | 272022 | 15900 | |
5000 | 331.7 | 2988 | 96.7(96.0) | 0.9 | 1.8 | 0.6 | 7.0 | 301620 | 16250 |
三相异步电机 PRODUCT DISPLAY
嘉积镇YXKK(2极)高效高压电机技术参数品质保证
发布时间:2022-09-22
相关标签:
上一篇: 嘉积镇鼠笼电机YKK系列
下一篇: 没有了
相关新闻
-
嘉积镇服务专业的高压电机软启动怎么选
2019-06-19
-
嘉积镇口碑好的矿用高压电机原理及参数
2019-06-19
-
嘉积镇规模大的小型电动机怎么选
2019-06-19
-
嘉积镇放心的电机驱动器找哪家
2019-06-19
-
嘉积镇放心的高压电机试车公司推荐
2019-06-19